Cloud based applications is the delivery of on-demand computing resources; everything from applications to data centres – over the Internet on a pay-for-use basis which is attracting many SMEs and large enterprises to make their applications and products Cloud ready. Various models such as SaaS, IaaS and PaaS are being extensively used to leverage the Cloud advantage. Data privacy and security concerns have been addressed over a period of time making it easier for companies to adopt the same.
Nichi-In is keen to become a transformation partner for SMEs and large enterprises who are envisaging their journey in the cloud based applications space.
At present, we offer the following services.
1. Framework Assessment for Next Generation Financial Transactions
Outline: | The main aim is to assess a newly created framework that makes financial institutions more efficient. The creation of this framework is part of migration of the existing system of the client to Amazon cloud. Test programs and scripts were written to test the newly created APIs. |
Work Involved: | API Test Case Development, Assessment Reports |
Volume: | 10 man-months |
OS: | Linux (Amazon Elastic Compute Cloud), Windows XP, Android |
Language/Tools/DB: | Java, JSP, HTML, JSON, GitHub, Tomcat, Jetty, Jenkins, Atlassian Jira, Eclipse Juno/ MySQL, HSQLDB |
Framework: | Struts, Spring Framework |
H/W: | PC |
2. Assessment of Azure TSC Framework
Outline: | The main aim of this project is to perform “Acceptance check” on design documents created for an existing system to be migrated to Azure platform and to prepare “Assessment Report” for various functionalities such as TSC Framework, Core Library, Repro, Application Delivery, based on the design guidelines provided by the client. |
Work Involved: | Assessment, Design document validation, Assessment reports |
Volume: | 8 man-months |
OS: | Windows Azure Emulator, Windows 7 |
Language/Tools/DB: | C#, Redmine |
H/W: | PC |
3. Cloud Server Assessment for AJAX based Stock Price Update
Outline: | The main aim is to assess the seamless scalability, load balancing, automatic failover support and other parameters for a newly migrated system onto Amazon cloud. Test programs and scripts were written to validate the migration to the cloud. |
Work Involved: | API Test Case Development, Assessment Reports |
Volume: | 9 man-months |
OS: | Linux (Amazon Elastic Compute Cloud), Windows 7, Linux (Ubuntu 12) |
Language/Tools/DB: | Java, JSP, HTML, Shell Script, JSON, GitHub, Tomcat, Jetty, Jenkins, Atlassian Jira, Eclipse Juno/ MySQL |
Framework: | Struts, Spring Framework |
H/W: | PC |
4. Alumni Party Manager
Outline: | Alumni party manager is an application to manage Alumni meeting for companies, universities and schools. Using this application, one can easily share photos and other details with other Alumni members. By using party invitation feature, manager can easily manage the participation of members. This application is implemented on AWS cloud platform for better performance and maintenance. |
Work Involved: | Design and development, Deployment on cloud |
Volume: | 3 man-months |
OS: | Windows Server 2008 R2 |
Language/Tools/DB: | C#, ASP.NET MVC, Redmine |
H/W: | PC |
5. Car Rental Web Portal Site Testing
Outline: | The main aim is to measure and analyze server load, screen responsiveness and lay out of a car rental web portal. Load testing was performed using Jmeter on AWS Amazon Linux and performance was measured. Internet Explorer 10 was used for screen responsiveness measurement and analysis. Layout check was done for different versions of Internet Explorer and other browsers like Firefox, Chrome and Safari. |
Work Involved: | AWS environment setup, Testing, Generation of Test Result |
Volume: | 3 man-months |
OS: | Linux (Amazon Elastic Compute Cloud), Windows XP, Windows 7, Mac 10.9 |
Language/Tools/DB: | Redmine, Bash, Jmeter 2.8, Internet explorer 7/8/9/10, Safari, Chrome, Firefox, Cloudberry explorer |
H/W: | PC |
6. Cloud Performance Measurement
Outline: | Client has on premise systems which they plan to migrate to cloud environment. Precise system sizing had to be done before moving those systems to cloud in order to set-up new systems on the cloud. Following investigations had to be done before deciding on whether to migrate the systems to Amazon or Azure.
Measurement of network effective speed(bps) from different regions like India, East Asia, USA etc. Measurement of WEB server CPU usage and throughput for AWS windows instance and Azure (Web role) for different types of instances. Batch server CPU usage and task processing time for AWS windows instance (webserver), Azure (Worker role) for different types of instances |
Work Involved: | Assessment, Test program preparation and Script generation for Metrics evaluation, Assessment Reports |
Volume: | 3 man-months |
OS: | Windows Azure Emulator, AWS Amazon Linux, Windows 7 |
Language/Tools/DB: | Redmine, SQL Azure, Jmeter |
H/W: | PC |