Enterprise mobility enables broad use of mobile computing in a business context and is a congruence of people, processes and technology. We at Nichi-In have enabled our customers by mobile enabling their existing systems and developing new solutions that run on mobile platforms, some of which are mentioned below.
1. Parts Collation System
Outline: | The required part list is indexed (created) from the Production system using the barcode, for each processing stage of the factory production line. The operator reads the barcode of the part and checks whether the particular part is matching with the part in the part list. |
Work Involved: | Design, Development, Testing |
Volume: | 5 man-months |
OS: | Windows Mobile 6.5 |
Language/Tools/DB: | C#, .NET Compact Framework 2.0, MS SQL SERVER 2008 R2 |
H/W: | PC, Windows Mobile Hand held device |
2. Goods Entry/Exit registration System
Outline: | This is used to register the components entering the warehouse of the factory and also to register the product that is taken from the warehouse to deliver to the customer. The component and the product data is read by the operator using the barcode and registered. |
Work Involved: | Design, Development, Testing |
Volume: | 8 man-months |
OS: | Windows Mobile 6.5 |
Language/Tools/DB: | C#, .NET Compact Framework 2.0, MS SQL SERVER 2008 R2 |
H/W: | PC, Windows Mobile Hand held device |
3. SmartMobiERP
Outline: | This system can be used to manage the parts necessary after the completion of each process in the manufacturing and also manage the progress of each process. This has functions like Customer registration, Product registration, Material planning and Invoice management. This is a DEMO version of the actual application created specifically, as we are not supposed to divulge the actual information due to confidentiality requirements of our client. |
Work Involved: | Design, Development, Creation of test specifications , Testing |
Volume: | 4 man-months |
OS: | Windows 8.1 Surface |
Language/Tools/DB: | C#, WinRT, MS SQL SERVER 2008 R2/WCF |
H/W: | Microsoft Surface Tablet PC |
4. Goods Inspection System
Outline: | This is a Handy Terminal application used for managing the delivery of goods. The application at first takes the input from the operator. The application takes input of delivery date, area code , lot code and delivery location. After the required data is entered, the application will display the list of products that has to be delivered to the location specified by the operator. Once the confirmation of delivery of products is done , the quantity will be updated in the database. The data is input either using the keypad or through the barcode. |
Work Involved: | Design, Development, Creation of test specifications, Testing |
Volume: | 6 man-months |
OS: | Keyence BT-150, Windows Embedded CE 6.0 |
Language/Tools/DB: | Keyence Script, C#, .NET Compact Framework 3.5, MySQL |
H/W: | PC, Keyence Hand Held device, Windows CE device |